Past Scoreboards
2024
Angler/Guide | Day 1 | Day 2 | Day 3 | FINAL |
---|---|---|---|---|
Bolander/Friedman | 0 | 0 | 0 | 0 |
Bortner/Vannieuwland | 0 | 74 | 0 | 74 |
Brune/D. Gable | 0 | 0 | 0 | 0 |
Carruthers/Benson | 67 | 0 | 0 | 67 |
del Bosque/Paulson | 0 | 0 | 0 | 0 |
Dougherty/LaBadie | 0 | 0 | 56 / 74 | 130 |
Ferguson/Holeman | 0 | 0 | 50 | 50 |
Harkins/Thompson | 0 | 0 | 0 | 0 |
Hoovler/Calabro | 66 | 0 | 0 | 66 |
Kaplan/S. Gable | 0 | 0 | 0 | 0 |
Kaufman/Rust | 0 | 0 | 0 | 0 |
Lichstein/Horn | 0 | 0 | 0 | 0 |
Lynch/Phinney | 0 | 0 | 0 | 0 |
Margo/Delashmit | 0 | 0 | 0 | 0 |
Mullen/Kelly | 0 | 0 | 0 | 0 |
Packo/Becker | 0 | 0 | 0 | 0 |
Perkinson/Kramarz | 0 | 0 | 0 | 0 |
Rucker/Stells | 0 | 0 | 0 | 0 |
Sexton/Dugger | 0 | 40 | 0 | 40 |
Soice/Stilley | 0 | 0 | 0 | 0 |
Stinnett/O'Hearn | 0 | 0 | 0 | 0 |
Ucan/Rea | 77 | 0 | 0 | 77 |
Vallilee/Kilpatrick | 0 | 0 | 66 | 66 |
Ward/Cyr | 0 | 61 | 54 | 115 |
2023
Angler/Guide | Day 1 | Day 2 | Day 3 | FINAL |
---|---|---|---|---|
Bolander/Friedman | 0 | 0 | 0 | 0 |
Brune/D. Gable | 0 | 0 | 0 | 0 |
Carruthers/Benson | 0 | 0 | 0 | 0 |
Christian/Huff | 0 | 0 | 0 | 0 |
delBosque/Paulson | 0 | 0 | 0 | 0 |
Dobson/Yoder | 0 | 0 | 0 | 0 |
Dougherty/LaBadie | 0 | 0 | 0 | 0 |
Ferguson/Holeman | 0 | 0 | 0 | 0 |
Harkins/Thompson | 0 | 0 | 0 | 0 |
Hirsch/Calabro | 0 | 0 | 0 | 0 |
Holt/Luce | 0 | 0 | 0 | 0 |
Kaplan/S. Gable | 0 | 0 | 0 | 0 |
Kaufman/Rust | 0 | 0 | 0 | 0 |
Henderson/Snell | 0 | 0 | 0 | 0 |
Lichstein/Horn | 0 | 0 | 0 | 0 |
Lynch/Phinney | 0 | 0 | 0 | 0 |
Margo/Delashmit | 0 | 0 | 0 | 0 |
Packo/Becker | 0 | 0 | 0 | 0 |
Perkinson/Kramarz | 0 | 0 | 0 | 0 |
Smith/Slater | 0 | 0 | 0 | 0 |
Soice/Stilley | 0 | 0 | 0 | 0 |
Stinnett/O'Hearn | 0 | 0 | 0 | 0 |
Ucan/Rea | 0 | 0 | 0 | 0 |
Vallilee/Kilpatrick | 0 | 0 | 84 | 84 |
Ward/Cyr | 0 | 0 | 0 | 0 |
2022
Angler/Guide | Day 1 | Day 2 | Day 3 | FINAL |
---|---|---|---|---|
Bolander/Friedman | 97 / 24.25" | 0 | 100 / 25" | 197 |
Brune / Irvine | 0 | 0 | 0 | 0 |
Carruthers / Benson | 0 | 0 | 86 / 21.5" | 86 |
Christian / C. Huff | 0 | 0 | 0 | 0 |
del Bosque / Paulson | 0 | 0 | 0 | 0 |
Dobson/Yoder | 0 | 86 / 21.5" | 0 | 86 |
Dougherty/LaBadie | 117 / 29" | 0 | 0 | 117 |
Ferguson/Holeman | 0 | 0 | 0 | 0 |
Harkins/Guerin | 0 | 0 | 0 | 0 |
Hirsch/Rodriguez | 0 | 0 | 0 | 0 |
Holt/Luce | 0 | 0 | 0 | 0 |
Johnson/Smith | 0 | 94 / 23.5" | 0 | 94 |
Kaplan/Gable | 0 | 0 | 0 | 0 |
Kaufman/Snell | 107 / 26" | 0 | 0 | 107 |
Lichstein/Horn | 0 | 0 | 0 | 0 |
Lynch/Phinney | 0 | 0 | 0 | 0 |
Olch/Delashmit | 0 | 0 | 0 | 0 |
Packo/Becker | 0 | 0 | 0 | 0 |
Smith/Slater | 0 | 88 / 22" | 193 / 23.25, 25" | 281 |
Soice/Stilley | 72 / 18" | 0 | 0 | 72 |
Stinnett/O'Hearn | 0 | 0 | 0 | 0 |
Ucan/Rea | 0 | 90 / 22.5 | 447 / 16.5, 20, 17, 21, 18, 19.25 | 537 |
Vallilee/Kilpatrick | 77 / 19.25 | 175 / 21", 22.75" | 114 / 28.5 | 366 |
Ward/Cyr | 122 / 30.5" | 0 | 0 | 122 |
2021
Angler/Guide | Day 1 | Day 2 | Day 3 | FINAL |
---|---|---|---|---|
Bolander/Friedman | 0 | 114 / 28.5" | 114/28.5" | 228 |
Brune / Irvine | 0 | 0 | 0 | 0 |
Carruthers / Benson | 0 | 0 | 0 | 0 |
Christian / C. Huff | 0 | 0 | 0 | 0 |
del Bosque / Paulson | 0 | 0 | 0 | 0 |
Dougherty / LaBadie | 0 | 0 | 164/24", 17" | 164 |
Ferguson / Holeman | 0 | 0 | 0 | 0 |
Harkins / Guerin | 0 | 0 | 0 | 0 |
Hirsh / Rodriguez | 0 | 0 | 0 | 0 |
Holt / Luce | 0 | 0 | 0 | 0 |
Kaplan / Gorton | 0 | 0 | 0 | 0 |
Kaufman / Snell | 0 | 0 | 116/29 | 116 |
Knowles / Heydon | 0 | 0 | 0 | 0 |
Linville / Slater | 0 | 105 / 26.25" | 0 | 105 |
Lynch / Phinney | 0 | 0 | 0 | 0 |
Margo / Delashmit | 0 | 0 | 0 | 0 |
Morgan / D. Huff | 0 | 0 | 0 | 0 |
Packo / Becker | 0 | 0 | 0 | 0 |
Perkinson / Kramarz | 0 | 0 | 0 | 0 |
Shealey / Collins | 0 | 0 | 0 | 0 |
Smith / Cyr | 0 | 0 | 0 | 0 |
Stinnett / O’Hearn | 0 | 0 | 0 | 0 |
Vallilee / Kilpatrick | 0 | 0 | 0 | 0 |
Ward / Gable | 0 | 0 | 0 | 0 |